Delaware River Home --> Water Temperature Search

Advertise your Delaware River Related Business for free




















 
This page is indebted to the readings taken at Trenton by USGS.
We estimate an average reading for the day from their graph and then convert to Farenheit.
There's a wealth of useful and interesting scientific information provided by USGS and visitors can explore this for themselves here:
Delaware River at Trenton from USGS.


May 08, 2008  63
May 07, 2008  62
May 06, 2008  60
May 05, 2008  59
May 04, 2008  57
May 03, 2008  57
May 02, 2008  57
May 01, 2008  56
April 30, 2008  57
April 29, 2008  58
April 28, 2008  59
April 27, 2008  61
April 26, 2008  63
April 25, 2008  64
April 24, 2008  64
April 23, 2008  61
April 22, 2008  60
April 21, 2008  59
April 20, 2008  59
April 19, 2008  58
April 18, 2008  56
April 17, 2008  54
April 16, 2008  52
April 15, 2008  52
April 14, 2008  52
April 13, 2008  53
April 12, 2008  54
April 11, 2008  52
April 10, 2008  50
April 09, 2008  47



Home || Fishing || Camping || Canoeing || Hiking || Boating || Tubing || Birding || Disclaimer

The Delaware River
All contents ©, Delawareriver.net: all rights reserved.
http://www.delawareriver.net
News Camping Canoeing Boating Fishing Tubing Biking Hiking