Delaware River Home --> Water Temperature Search




















 
This page is indebted to the readings taken at Trenton by USGS.
We estimate an average reading for the day from their graph and then convert to Farenheit.
There's a wealth of useful and interesting scientific information provided by USGS and visitors can explore this for themselves here:
Delaware River at Trenton from USGS.


February 02, 2012  38
February 01, 2012  38
January 31, 2012  36
January 30, 2012  36
January 29, 2012  37
January 28, 2012  38
January 27, 2012  38
January 26, 2012  37
January 25, 2012  37
January 24, 2012  35
January 23, 2012  33
January 22, 2012   Ice Covered
January 21, 2012  33
January 20, 2012  34
January 19, 2012  33
January 18, 2012  35
January 17, 2012  34
January 16, 2012  33
January 15, 2012  35
January 14, 2012  37
January 13, 2012  39
January 12, 2012  38
January 11, 2012  37
January 10, 2012  37
January 09, 2012  36
January 08, 2012  36
January 07, 2012  35
January 06, 2012  34
January 05, 2012  35
January 04, 2012  35



Home || Fishing || Camping || Canoeing || Hiking || Boating || Tubing || Birding || Disclaimer

The Delaware River
All contents ©, Delawareriver.net: all rights reserved.
http://www.delawareriver.net
News Camping Canoeing Boating Fishing Tubing Biking Hiking