Delaware River Home --> Water Temperature




















 
This page is indebted to the readings taken at Trenton by USGS.
We estimate an average reading for the day from their graph and then convert to Farenheit.
There's a wealth of useful and interesting scientific information provided by USGS and visitors can explore this for themselves here:
Delaware River at Trenton from USGS.


May 19, 2013  63
May 18, 2013  65
May 17, 2013  64
May 16, 2013  62
May 15, 2013  62
May 14, 2013  62
May 13, 2013  64
May 12, 2013  65
May 11, 2013  66
May 10, 2013  66
May 09, 2013  66
May 08, 2013  66
May 07, 2013  65
May 06, 2013  64
May 05, 2013  64
May 04, 2013  63
May 03, 2013  62
May 02, 2013  61
May 01, 2013  60
April 30, 2013  59
April 29, 2013  59
April 28, 2013  59
April 27, 2013  58
April 26, 2013  57
April 25, 2013  56
April 24, 2013  54
April 23, 2013  54
April 22, 2013  55
April 21, 2013  56
April 20, 2013  58



Home || Fishing || Camping || Canoeing || Hiking || Boating || Tubing || Birding || Disclaimer

The Delaware River
All contents ©, Delawareriver.net: all rights reserved.
http://www.delawareriver.net
News Camping Canoeing Boating Fishing Tubing Biking Hiking